Courtesy Of Corey R Christenson Of MaxWell Polaris
About N/A
1200sqft bungalow in Aldergrove features 3 bedrooms up open kitchen to dining room, large living room with fireplace good sized primary bedroom with 1/2 bath ensuite. Basement is fully finished with large family room bar and second fireplace, huge 4rth bedroom, 3pce bathroom workout area and laundry. This home has great private backyard with deck and fruit trees. This home has been well looked after over the years close to schools Whitemud Freeway shopping and Anthony Henday.
Features of N/A
MLS® # | E4409586 |
---|---|
Price | $419,649 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,223 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Aldergrove |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 0V3 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Freestanding |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 49 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Corey R Christenson Of MaxWell Polaris |
---|