Courtesy Of Alan H Gee Of RE/MAX Elite
About 9607 141 Street
You will LOVE this gorgeous Craftsman style 2 sty /close to 5000 sf living space. Nestled on a tree lined street in EAST Crestwood, a stones throw from the river valley along Summit & Riverside Drive. Just repainted, this timeless home boasts quality finishes throughout. Main floor den & a massive great rm next to the formal dining area, perfect for those who love to entertain. Parties & family gatherings will gravitate to the Chef's kitchen featuring a huge island for a quick bite & prepping meals. Huge laundry/mudroom. 2 O/S bedrms for the kids, bonus rm & a wonderful retreat for the parents in the primary bedrm. Lower level is where the real fun happens w/a TV gaming area & wet bar. Exercise area for the hard core fitness buff, 2 bedrms & in floor heat. Private .23 acre mature treed yard for outdoor lovers- massive deck for chilling & BBQs. Lower fire pit patio. 2 huge driveways to park extra cars, doubles for hoops/hockey. 5 car tandem garage w/a 3 season loft, perfect studio or guy/gal cave. A GEM!
Features of 9607 141 Street
MLS® # | E4409674 |
---|---|
Price | $1,698,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,315 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9607 141 Street |
---|---|
Area | Edmonton |
Subdivision | Crestwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2M5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Wet Bar, See Remarks, Infill Property |
---|---|
Parking | Over Sized, Quad or More Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Gas, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two |
Heating | Forced Air-2, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Hardie Board Siding |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Crestwood/StPaul |
---|---|
Middle | Crestwood/StRose |
High | JP/RossShep/FX/A.MacDonald |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 48 |
Zoning | Zone 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|