Courtesy Of Michael Calverley Of MaxWell Progressive
About 11409 63 Street
Lovely, 2012 custom built 2433 sq ft 3 plus 2 bedroom home on 66' x 130' lot in the heart of historic Highlands. Beautiful main floor plan with 9' ceilings, living room features a cozy gas fireplace, designer kitchen with high quality appliances, skylights and breakfast bar, dining area, 2 bedrooms, full 4 piece bath, 2 pc powder room, laundry and rear mudroom. Upper floor is a principle bedroom retreat with large walk in closet and 5 pc bath. Fabulous basement includes a great rec room, 2 bedrooms, 4 pc bath and utility room. Extras include maple hardwood, Hunter Douglas silhouette blinds, heated floors in the primary, mudroom and basement, Central A/C, HE Furnace and boiler, water softener, triple pane windows, cherry wood cabinetry with granite countertops throughout. Private fenced & landscaped back yard, thermal spray foam insulation in basement, composite no maintenance front and rear deck w/gas BBQ outlet, heated 28' x 26' triple garage with 11' ceilings and room to park 3 more vehicles behind.
Features of 11409 63 Street
MLS® # | E4410338 |
---|---|
Price | $1,100,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,433 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 11409 63 Street |
---|---|
Area | Edmonton |
Subdivision | Highlands (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 4G1 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Water Instant, Hot Water Natural Gas, Hot Water Tankless, No Smoking Home, Secured Parking, Skylight, Vinyl Windows |
---|---|
Parking Spaces | 6 |
Parking | Heated, Insulated, Triple Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Lot Description | 66' x 130' |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter, Insulated Concrete Form |
School Information
Elementary | Highlands |
---|---|
Middle | Highlands |
High | Eastglen |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 43 |
Zoning | Zone 09 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michael Calverley Of MaxWell Progressive |
---|