Courtesy Of Stephen Yip and Brandon M Lai Of RE/MAX Elite
About 15808 100 Street
Over 3380 sq ft large family home with a total of 6 bedrooms, 5 full bath & 3 fireplaces. Sunny living room with vaulted ceiling, 2 skylites, electric fireplace & hardwood floor. Cozy family room with wood burning fireplace , wet bar & patio door to sunroom with air conditioning. Huge kitchen with lots of cabinets & eating area. Formal dining room with built in cabinets . Main floor den with separate stairway leading to the office & den on the upper floor. Main floor complete with 3 pcs bath. Upstairs features 4 bedrooms, 2 full bath and washer & dryer. Primary bedroom with 4 pcs ensuite. Basement has 9'H ceiling, 2 bedrooms, 2 full bath, family room, recreation room, utilities rooms, cold room & work shop. Other outstanding features including granite countertops, newer water boiler heating system, 2 hot water tanks, newer shingles, 2 exterior BBQ set, oversized & heated garage, concrete patio and extra parking stalls at rear. Great location . Close to schools, bus , shops & 97th St. Excellent value
Features of 15808 100 Street
MLS® # | E4410683 |
---|---|
Price | $609,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,383 |
Acres | 0.00 |
Year Built | 1979 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15808 100 Street |
---|---|
Area | Edmonton |
Subdivision | Beaumaris |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5X 4E4 |
Amenities
Amenities | Bar, Patio, Skylight, Sunroom, Vaulted Ceiling, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioner-Window, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Countertop Electric, Washer, Window Coverings |
Heating | Hot Water, Oil |
Fireplace | Yes |
Fireplaces | Marble Surround, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 40 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Stephen Yip and Brandon M Lai Of RE/MAX Elite |
---|