About 20014 128a Avenue
This remarkable two-storey home offers over 3,650 square feet of living space and includes a HEATED TRIPLE GRG, air conditioning, and a fully permitted finished basement. The expansive kitchen features double ovens, a gas cooktop, bench seating, a large island, and a walk-through pantry. The living room showcases a stone fireplace with a stone mantel and built-in shelving. The main floor has a versatile flex room, perfect for an office, a mudroom with walk-in closet, and built-in storage. Upstairs, the primary suite includes a jacuzzi tub, 5-foot shower, double vanity, water closet, & walk-in closet. Two bedrooms, a five-pc bath, bonus room, & laundry complete this level. The finished lower level offers two bedrooms, a four-piece bathroom and massive family rec room with wet bar. The landscaped yard features trees, shrubs, decorative curbing, and a 16x14 composite deck with pergola. Conveniently close to Glendale County Club, Lois Hole Park and steps from the furture Starling K9 school and park.
Features of 20014 128a Avenue
MLS® # | E4431275 |
---|---|
Price | $848,800 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,893 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 20014 128a Avenue |
---|---|
Area | Edmonton |
Subdivision | Trumpeter Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0E6 |
Amenities
Amenities | Air Conditioner, Deck, No Animal Home, No Smoking Home, R.V. Storage, Vaulted Ceiling, Wet Bar |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Oven Built-In-Two, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tammy A Booth Of 2% Realty |
---|